L.I.E. Golf League 2026 Week 9
Course:Timber Point Par/Rating:72/68.3 Slope:119 Yards:5303
| Pos | Tm | Pts | DNA | Prev | Total |
| 1 | 3 | 4.5 | 0.5 | 38.5 | 43.5 |
| 2 | 2 | 5.0 | 0.5 | 35.5 | 41.0 |
| 3 | 1 | 6.0 | 30.5 | 36.5 | |
| 4 | 7 | 1.5 | 29.0 | 30.5 | |
| 5 | 5 | 3.0 | 27.0 | 30.0 | |
| 6 | 6 | 5.0 | 15.0 | 20.0 | |
| 7 | 4 | 0.0 | 17.0 | 17.0 |
| Name | Ind | Hp | Grs | Cr | Net | Mh | Ag | Ind | |
| 1 | Moore | 20.7 | 22 | 91 | 69 | 4/3 | 3/2 | — | |
| ! | Martone | 26.0 | 27 | 101 | 74 | X | — | ||
| 2 | Geiger | 22.5 | 24 | 92 | 1 | 68 | X | 4/2 | 21.9 |
| @ | Weisbecker | 27.2 | 29 | 96 | 67 | 5/3 | 26.7 | ||
| 3 | Hanuszek | 26.3 | 28 | 96 | 68 | 26.7 | |||
| X | Simone | 34.7 | 37 | 112 | 75 | — | |||
| 4 | Herman | 32.6 | 34 | Fft | Fft | ||||
| # | Heelan | 32.9 | 35 | Fft | |||||
| 5 | Broesler | 28.0 | 29 | 91 | 62 | 2UP | X | 26.7 | |
| @ | Slaski | 40.4 | 43 | 121 | 78 | X | 41.3 | ||
| 6 | Cona | 36.1 | 38 | 119 | 3 | 81 | W | W | — |
| # | Minicozzi | 39.7 | 42 | 110 | 68 | W | 39.5 | ||
| 7 | Vultaggio | 31.3 | 33 | 114 | 1 | 81 | X | X | — |
| ! | Henke | 33.5 | 35 | 105 | 70 | 5/4 | 33.1 |
Division Net Average (DNA):71.75 *Absentee Net
| Ind. Leaders | |
| Match | RH 16 GB 14 |
| Medal | JMo RH +10 GB +11 |
Week 10:Cherry Creek Gold Tees 68.6/125
1-7, 2-3, 4X, 5-6
