L.I.E. Golf League 2026 Week 1
Course:Spring Lake Par/Rating:72/68.6 Slope:120 Yards:6053
| Pos | Tm | Pts | DNA | Prev | Total |
| 1 | 2 | 6.0 | 0.5 | 6.5 | |
| 2 | 1 | 4.0 | 0.5 | 4.5 | |
| 3 | 5 | 3.5 | 0.5 | 4.0 | |
| 4 | 7 | 2.5 | 2.5 | ||
| 5 | 3 | 2.0 | 0.5 | 2.5 | |
| 6 | 4 | 0.0 | 0.0 | ||
| 7 | 6 | 0.0 | 0.0 |
| Name | Ind | Hp | Grs | Cr | Net | Mh | Ag | Ind | |
| 1 | Moore | 21.1 | 22 | 102 | 1 | 80 | T | T | — |
| ! | Martone | 25.3 | 27 | 101 | 74 | X | — | ||
| 2 | Geiger | 22.8 | 24 | 97 | 1 | 73 | 4/3 | 2UP | 22.7 |
| @ | Weisbecker | 25.6 | 27 | 108 | 81 | 4/3 | 26.0 | ||
| 3 | Hanuszek | 25.5 | 27 | 106 | 79 | T | T | — | |
| ! | Simone | 33.6 | 36 | 116 | 80 | 1UP | — | ||
| 4 | Heelan | 28.8 | 31 | 117 | 86 | X | X | 29.2 | |
| @ | Herman | 33.1 | 35 | 119 | 84 | X | — | ||
| 5 | Broesler | 28.6 | 30 | 112 | 82 | 3/2 | T | 28.8 | |
| # | Slaski | 38.8 | 41 | 119 | 78 | X | — | ||
| 6 | Cona | 33.4 | 35 | ||||||
| X | Minicozzi | 38.4 | 41 | ||||||
| 7 | Vultaggio | 24.4 | 26 | 116 | 90 | X | T | 27.2 | |
| # | Henke | 35.4 | 38 | 114 | 76 | 2UP | 36.3 |
Division Net Average (DNA):80.3 *Absentee Net
| Ind. Leaders | |
| Match | |
| Medal |
Week 2: Swan Lake Gold Tees 68.4/119
1-4, 2-3, 5-8, 6-7
