L.I.E. Golf League 2026 Week 8
Course:Brentwood Par/Rating:/67.8 Slope:121 Yards:
| Pos | Tm | Pts | DNA | Prev | Total |
| 1 | 3 | 31.5 | |||
| 2 | 2 | 30.0 | |||
| 3 | 7 | 28.0 | |||
| 4 | 1 | 23.0 | |||
| 5 | 5 | 20.0 | |||
| 6 | 4 | 15.0 | |||
| 7 | 6 | 14.5 |
| Name | Ind | Hp | Grs | Cr | Net | Mh | Ag | Ind | |
| 1 | Moore | 21.5 | 23 | ||||||
| X | Martone | 25.2 | 27 | ||||||
| 2 | Geiger | 22.5 | 24 | ||||||
| ! | Weisbecker | 27.1 | 29 | ||||||
| 3 | Hanuszek | 26.3 | 28 | ||||||
| @ | Simone | 35.7 | 38 | ||||||
| 4 | Herman | 32.6 | 35 | ||||||
| # | Heelan | 32.7 | 35 | ||||||
| 5 | Broesler | 28.7 | 31 | ||||||
| # | Slaski | 40.1 | 43 | ||||||
| 6 | Cona | 36.1 | 39 | ||||||
| ! | Minicozzi | 39.7 | 43 | ||||||
| 7 | Vultaggio | 31.2 | 33 | ||||||
| @ | Henke | 33.6 | 36 |
Division Net Average (DNA): *Absentee Net
| Ind. Leaders | |
| Match | |
| Medal |
Week 9:Timber Point White Tees 70.4/124
1-7, 2-5, 3X, 4-6
