L.I.E. Golf League 2026 Week 10
Course:Cherry Creek Par/Rating:73/68.6 Slope:125 Yards:6058
| Pos | Tm | Pts | DNA | Prev | Total |
| 1 | 3 | 5.5 | 0.5 | 43.5 | 49.5 |
| 2 | 2 | 1.0 | 41.0 | 42.0 | |
| 3 | 1 | 2.0 | 0.5 | 36.5 | 39.0 |
| 4 | 7 | 4.5 | 0.5 | 30.5 | 35.5 |
| 5 | 5 | 4.5 | 30.5 | 34.5 | |
| 6 | 6 | 0.0 | 20.0 | 20.0 | |
| 7 | 4 | 0.5 | 17.0 | 17.5 |
| Name | Ind | Hp | Grs | Cr | Net | Mh | Ag | Ind | |
| 1 | Moore | 20.7 | 23 | 98 | 75 | X | X | 20.9 | |
| ! | Martone | 26.0 | 29 | 104 | 1 | 75 | X | — | |
| 2 | Geiger | 21.9 | 24 | 110 | 1 | 86 | X | X | 22.3 |
| @ | Weisbecker | 26.7 | 30 | 110 | 2 | 80 | 1UP | 26.5 | |
| 3 | Hanuszek | 26.7 | 30 | 102 | 72 | 6/4 | 5/3 | 26.5 | |
| @ | Simone | 34.7 | 38 | 117 | 2 | 79 | X | — | |
| 4 | Herman | 32.6 | 36 | 111 | 75 | W | 32.8 | ||
| X | Heelan | 32.9 | 36 | 120 | 84 | X | 33.2 | ||
| 5 | Broesler | 26.7 | 30 | 111 | 81 | W | W | — | |
| # | Slaski | 41.3 | 46 | 126 | 80 | W | — | ||
| 6 | Cona | 36.1 | 40 | Fft | Fft | ||||
| # | Minicozzi | 39.5 | 44 | Fft | |||||
| 7 | Vultaggio | 31.3 | 35 | 88* | 1UP | ||||
| ! | Henke | 33.1 | 37 | 103 | 66 | 4/3 | 32.3 |
Division Net Average (DNA):77.55 *Absentee Net
| Ind. Leaders | |
| Match | Henke 18 |
| Medal | Henke 72.00 |
Playoffs: Team 3 Bye
Team 2 vs. Team 1 Team 2 chooses course
