L.I.E. Golf League 2025 Week 3
Course:Rock Hill Par/Rating:71/68.2 Slope:125 Yards:6025
Pos | Tm | Pts | DNA | Prev | Total |
1 | 2 | 6.0 | 0.5 | 13.5 | 20.0 |
2 | 1 | 0.0 | 13.0 | 13.0 | |
3 | 4 | 4.5 | 0.5 | 6.5 | 11.5 |
4 | 6 | 4.5 | 5.5 | 10.0 | |
5 | 8 | 4.5 | 0.5 | 4.5 | 9.5 |
6 | 5 | 1.5 | 7.0 | 8.5 | |
7 | 9 | 4.5 | 0.5 | 2.0 | 7.0 |
8 | 3 | 0.0 | 5.0 | 5.0 | |
9 | 7 | 0.0 | 1.0 | 1.0 |
Name | Ind | Hp | Grs | Cr | Net | Mh | Ag | Ind | |
1 | Tylee | 11.9 | 13 | 94 | 81 | X | X | 12.0 | |
X | Fox | 25.3 | 28 | 111 | 1 | 83 | X | 25.5 | |
2 | Boughal, E | 13.2 | 15 | 91 | 1 | 76 | 6/5 | 7/5 | — |
! | Larsen | 22.9 | 25 | 97 | 72 | 5/4 | 22.7 | ||
3 | Moore | 20.5 | 23 | 81* | X | ||||
! | Martone | 22.8 | 25 | 114 | 1 | 89 | X | 23.8 | |
4 | Geiger | 23.5 | 26 | 80* | 6/5 | ||||
@ | Weisbecker | 25.1 | 28 | 108 | 1 | 81 | 6/5 | 25.9 | |
5 | Heelan | 24.4 | 27 | 112 | 2 | 85 | X | 6/5 | — |
@ | Herman | 30.1 | 33 | 117 | 2 | 84 | X | 31.3 | |
6 | Hanuszek | 24.4 | 27 | 111 | 2 | 84 | 1UP | X | — |
# | Simone | 32.6 | 36 | 82* | |||||
7 | Broesler | 28.3 | 31 | 78* | X | ||||
# | Slaski | 37.8 | 42 | 136 | 4 | 94 | X | 38.8 | |
8 | Cona | 32.3 | 36 | 81* | 3/1 | ||||
$ | Minicozzi | 36.7 | 41 | 120 | 79 | 3/1 | — | ||
9 | Wolke | 34.5 | 38 | ||||||
$ | Henke | 35.1 | 39 | 113 | 3 | 74 | W | 34.8 |
Division Net Average (DNA):81.8 *Absentee Net
Ind. Leaders | |
Match | |
Medal |
Week 4: West Sayville White Tees 69.3/127
1-9, 2-10, 3-5, 4-7, 6-8