LIE Golf League
2025 Fall Classic
Week 4: Smithtown Landing Par/Rating:72/68.5 Slope:124
Medal Stableford
| Name | Indx | HCP | Grs | Cor | Net | Best 3/4 | Tot | Pts | Prv | Tot | Grp | New Indx | Hdcp |
| Boughal | 13.2 | 14 | 80 | 66 | -7 | -6 | 34 | 67 | 101 | D | 12.7 | 12 | |
| Broesler | 27.9 | 31 | 108 | 77 | +29* | +29 | 17 | 19 | 36 | C | 28.0 | 27 | |
| Fox | 25.5 | 28 | -3* | -3 | 77 | 77 | B | 24 | |||||
| Geiger | 22.7 | 25 | 95 | 1 | 70 | +4* | +4 | 25 | 47 | 72 | B | 22.6 | 22 |
| Henke | 36.0 | 40 | DNF | C | 34 | ||||||||
| Herman | 32.3 | 35 | 111 | 76 | -10 | -6 | 17 | 91 | 108 | A | 32.3 | 31 | |
| Hickey | 23.4 | 26 | 103 | 77 | +25 | +40 | 20 | 16 | 36 | C | 23.4 | 22 | |
| Martone | 25.3 | 28 | 96 | 68 | -10 | -8 | 30 | 78 | 108 | A | 25.3 | 24 | |
| Simone | 34.1 | 37 | +12* | +12 | 48 | 48 | B | 33 |
Week 5: Glen Cove 67/62.4 108
‘* three rounds played
Wayne Fellows 95 Group A
