LIE Golf League
2025 Fall Classic
Week 3: Stonebridge Par/Rating:70/69.6 Slope:133
Medal Stableford
| Name | Indx | HCP | Grs | Cor | Net | Best 2/3 | Tot | Pts | Prv | Tot | Grp | New Indx | Hdcp |
| Boughal | 13.3 | 16 | 87 | 71 | -1 | E | 21 | 46 | 67 | A | 13.2 | 14 | |
| Broesler | 27.9 | 33 | +24* | +24 | 19 | 19 | B | 31 | |||||
| Fox | 25.8 | 30 | 102 | 72 | -5 | -3 | 22 | 55 | 77 | 25.5 | 28 | ||
| Geiger | 22.7 | 27 | +6* | +6 | 47 | 47 | B | 25 | |||||
| Henke | 35.7 | 42 | 110 | 68 | +2* | +2 | 29 | 22 | 51 | A | 36.0 | 40 | |
| Herman | 32.9 | 39 | 106 | 67 | -10 | -10 | 30 | 61 | 91 | C | 32.3 | 35 | |
| Hickey | 23.4 | 28 | 110 | 2 | 82 | +20 | +35 | 6 | 10 | 16 | C | 23.4 | 26 |
| Martone | 26.1 | 31 | 97 | 66 | -6 | -4 | 27 | 51 | 78 | B | 25.3 | 28 | |
| Simone | 34.1 | 40 | 114 | 74 | +3 | +12 | 14 | 34 | 48 | A | 34.1 | 37 |
Week 4: Smithtown Landing 72/68.5 124
‘* two rounds played
