LIE Golf League
2025 Fall Classic
Week 2: West Sayville Par/Rating:72/69.3 Slope:127
Medal Stableford
| Name | Indx | HCP | Grs | Cor | Net | Best | Tot | Pts | Prv | Tot | Grp | New Indx | Hdcp |
| Boughal | 13.7 | 15 | 85 | 70 | -2 | -1 | 25 | 21 | 46 | A | 13.3 | 16 | |
| Broesler | 27.1 | 30 | 112 | 2 | 82 | +10 | +24 | 12 | 7 | 19 | 27.9 | 33 | |
| Fox | 26.5 | 30 | 96 | 66 | -6 | -5 | 34 | 21 | 55 | B | 25.8 | 30 | |
| Geiger | 21.6 | 24 | 102 | 2 | 78 | E | +6 | 19 | 28 | 47 | 22.7 | 27 | |
| Henke | 35.3 | 40 | 116 | 2 | 76 | +4 | +4 | 22 | 22 | B | 35.7 | 42 | |
| Herman | 33.1 | 37 | 109 | 72 | -6 | -6 | 26 | 35 | 61 | B | 32.9 | 39 | |
| Hickey | 23.4 | 26 | 113 | 2 | 87 | +8 | +23 | 0 | 10 | 10 | A | 23.4 | 28 |
| Martone | 26.5 | 30 | 100 | 70 | -2 | E | 29 | 22 | 51 | B | 26.1 | 31 | |
| Simone | 33.2 | 37 | 118 | 81 | -1 | +8 | 9 | 25 | 34 | A | 34.1 | 40 |
Week 3: Stonebridge Par 70 69.6/133
