L.I.E. Golf League 2025 Week 9
Course:Crab Meadow Par/Rating:72/66.9 Slope:123 Yards:5568
Course:Cherry Creek Par/Rationg:73/68.6 Slope:125 Yards:6058
| Pos | Tm | Pts | DNA | Prev | Total |
| 1 | 2 | 7.0 | 0.5 | 49.5 | 57.0 |
| 2 | 4 | 6.5 | 0.5 | 38.5 | 45.5 |
| 3 | 1 | 6.0 | 0.5 | 33.5 | 40.0 |
| 4 | 5 | 2.0 | 31.5 | 33.5 | |
| 5 | 7 | 5.5 | 0.5 | 23.0 | 29.0 |
| 6 | 3 | 0.5 | 22.5 | 23.0 | |
| 7 | 6 | 2.0 | 0.5 | 20.0 | 22.5 |
| 8 | 8 | 0.0 | 15.0 | 15.0 | |
| 9 | 9 | 0.0 | 13.0 | 13.0 |
| Name | Ind | Hp | Grs | Cr | Net | Mh | Ag | Ind | |
| 1 | Tylee** | 12.2 | 13 | 87 | 74 | X | 2/1 | 12.8 | |
| ! | Fox** | 26.1 | 29 | 94 | 65 | 2/1 | 26.2 | ||
| 2 | Boughal, E | 14.1 | 15 | 83 | 68 | 4/3 | W | 13.9 | |
| @ | Larsen | 23.7 | 26 | 100 | 74 | 2/1 | — | ||
| 3 | Moore | 20.9 | 23 | 96 | 73 | X | T | 21.8 | |
| # | Martone | 25.4 | 28 | 103 | 75 | X | 26.2 | ||
| 4 | Geiger** | 23.0 | 25 | 96 | 1 | 71 | 5/4 | 6/5 | 22.5 |
| $ | Weisbecker** | 25.5 | 28 | 104 | 1 | 76 | 3/2 | 26.2 | |
| 5 | Heelan | 28.8 | 31 | 107 | 76 | X | — | ||
| X | Herman | 32.7 | 36 | 109 | 73 | W | 33.1 | ||
| 6 | Hanuszek** | 25.4 | 28 | 98 | 1 | 70 | 4/3 | X | 25.5 |
| ! | Simone** | 33.8 | 37 | 108 | 72 | X | 33.5 | ||
| 7 | Broesler | 27.8 | 30 | 107 | 77 | 1UP | T | — | |
| # | Slaski | 39.2 | 43 | 112 | 69 | 3/1 | 38.8 | ||
| 8 | Cona** | 33.0 | 37 | 124 | 2 | 87 | X | X | 33.4 |
| $ | Minicozzi** | 38.4 | 42 | 132 | 5 | 90 | X | — | |
| 9 | Wolke | 34.5 | 38 | 83* | X | ||||
| @ | Henke | 35.3 | 38 | 116 | 1 | 78 | X | 35.7 |
Division Net Average (DNA):73.8 CM 75.5 CC *Absentee Net **Cherry Creek
| Ind. Leaders | |
| Match | Boughal 18 |
| Medal | EB E MG +16 EF +24 |
Week 10: Position Round Cherry Creek Links Gold Tees
1-5, 2-4, 3-7, 6-8, 9-10
