L.I.E. Golf League 2025 Week 4
Course:West Sayville Par/Rating:72/69.3 Slope:127 Yards:6130
| Pos | Tm | Pts | DNA | Prev | Total |
| 1 | 2 | 6.0 | 0.5 | 20.0 | 26.5 |
| 2 | 1 | 7.0 | 0.5 | 13.0 | 20.5 |
| 3 | 4 | 6.5 | 0.5 | 11.5 | 18.5 |
| 4 | 6 | 5.5 | 10.0 | 15.5 | |
| 5 | 5 | 5.0 | 8.5 | 13.5 | |
| 6 | 8 | 0.5 | 9.5 | 10.0 | |
| 7 | 9 | 0.0 | 7.0 | 7.0 | |
| 8 | 3 | 1.0 | 5.0 | 6.0 | |
| 9 | 7 | 0.0 | 1.0 | 1.0 |
| Name | Ind | Hp | Grs | Cr | Net | Mh | Ag | Ind | |
| 1 | Tylee | 12.0 | 13 | 83 | 70 | 3/1 | 3/2 | 11.8 | |
| ! | Fox | 25.5 | 29 | 100 | 71 | 3/1 | — | ||
| 2 | Boughal, E | 13.2 | 15 | 86 | 71 | W | 13.5 | ||
| X | Larsen | 22.7 | 26 | 105 | 1 | 79 | X | — | |
| 3 | Moore | 20.5 | 23 | 106 | 83 | 4/2 | X | 20.8 | |
| @ | Martone | 23.8 | 27 | 106 | 79 | X | 24.4 | ||
| 4 | Geiger | 23.5 | 26 | 96 | 70 | W | W | 23.1 | |
| # | Weisbecker | 25.9 | 29 | 107 | 78 | W | 26.3 | ||
| 5 | Heelan | 24.4 | 27 | 115 | 3 | 88 | X | 1UP | 25.0 |
| @ | Herman | 31.3 | 35 | 108 | 73 | 2/1 | 31.5 | ||
| 6 | Hanuszek | 24.4 | 27 | 107 | 1 | 80 | 2/1 | 5/4 | 24.6 |
| $ | Simone | 32.6 | 37 | 120 | 83 | T | — | ||
| 7 | Broesler | 28.3 | 32 | Fft | Fft | ||||
| # | Slaski | 38.8 | 44 | Fft | |||||
| 8 | Cona | 32.3 | 36 | 118 | 82 | X | X | 33.0 | |
| $ | Minicozzi | 36.7 | 41 | 87* | |||||
| 9 | Wolke | 34.5 | 39 | 83* | X | ||||
| ! | Henke | 34.8 | 39 | 121 | 3 | 82 | X | — |
Division Net Average (DNA):77.8 *Absentee Net
| Ind. Leaders | |
| Match | EB 8 GT EF KL SH 6 |
| Medal | MG +1 KL +4 EB +8 |
Week 5: Mill Pond White Tees 68.8/122
1-4, 2-6, 3-8, 5-9, 7-10
