LIE Golf League
2025 Fall Classic
Week 5: Glen Cove Par/Rating:67/62.4 Slope:108
Medal Stableford
| Name | Indx | HCP | Grs | Cor | Net | Best 4/5 | Tot | Pts | Prv | Tot | Grp | New Indx | Hdcp |
| Boughal | 12.7 | 12 | 77 | 65 | -9 | -8 | 28 | 101 | 129 | A | 12.6 | 13 | |
| Broesler | 28.0 | 27 | 98 | 71 | +33* | +33 | 20 | 36 | 56 | C | 29.4 | 31 | |
| Fox | 25.5 | 24 | 84 | 60 | -10* | -10 | 34 | 77 | 111 | A | 24.9 | 26 | |
| Geiger | 22.6 | 22 | 86 | 64 | +1* | +1 | 32 | 72 | 104 | A | 22.4 | 24 | |
| Henke | 36.0 | 34 | 98 | 64 | C | 35.4 | 37 | ||||||
| Herman | 32.3 | 31 | 105 | 2 | 74 | -6 | +1 | 21 | 108 | 129 | B | 32.5 | 34 |
| Hickey | 23.4 | 22 | +40* | +40 | 36 | 36 | C | 23.4 | 25 | ||||
| Martone | 25.3 | 24 | 90 | 66 | -11 | -9 | 24 | 108 | 132 | A | 25.6 | 27 | |
| Simone | 34.1 | 33 | 114 | 4 | 81 | +26* | +26 | 10 | 48 | 58 | B | 34.2 | 36 |
Week 6: Swan Lake Gold Tees 72/68.4 119
‘*four rounds played
Wayne Fellows 87 Group B
Top 4 Stableford
Boughal 108
Broesler 56
Fox 111
Geiger 104
Herman 112
Hickey 36
Martone 110
Simone 58
