LIE Golf League
2025 Fall Classic
Week 1: Bergen Point Par/Rating:71/69.7 Slope:126
Medal Stableford
| Name | Indx | HCP | Grs | Cor | Net | Best | Tot | Pts | Prv | Tot | Grp | New Indx | Hdcp |
| Boughal | 13.8 | 15 | 87 | 72 | +1 | 21 | 21 | A | 13.7 | 15 | |||
| Broesler | 26.7 | 30 | 115 | 85 | +14 | 7 | 7 | B | 27.1 | 30 | |||
| Fox | 26.4 | 29 | 101 | 72 | +1 | 21 | 21 | C | 26.5 | 30 | |||
| Geiger | 22.2 | 25 | 96 | 3 | 71 | E | 28 | 28 | A | 21.6 | 24 | ||
| Henke | 35.3 | 39 | B | 40 | |||||||||
| Herman | 33.7 | 38 | 103 | 65 | -6 | 35 | 35 | B | 33.1 | 37 | |||
| Hickey | 23.4 | 26 | 105 | 79 | +8 | 10 | 10 | C | 23.4 | 26 | |||
| Martone | 26.5 | 30 | 103 | 73 | +2 | 22 | 22 | A | 26.5 | 30 | |||
| Simone | 33.5 | 37 | 107 | 70 | -1 | 25 | 25 | C | 33.2 | 37 |
Week 2: West Sayville White Tees 69.3/127
Schedule
Week 1
Boughal, Herman, Martone, Simone
Broesler, Geiger, Larsen
Fox, Henke, Hickey
Week 2
Boughal, Geiger, Martone
Broesler, Henke, Herman
Fox, Hickey, Simone
Week 3
Boughal, Hickey, Simone
Fox, Henke, Herman, Martone
Week 4
Boughal, Henke, Simone
Broesler, Geiger, Martone
Herman, Hickey
