L.I.E. Golf League 2025 Playoffs Week 1
Course:Swan Lake Par/Rationg:72/68.4 Slope:119 Yards:5865
Course:Rock Hill Par/Rating:71/68.2 Slope:125 Yards:6025
| Pos | Tm | Pts | Course | ||
| 2 | 4.0 | Rock Hill | |||
| 4 | 4.0 | Swan Lake | |||
| 1 | 2.0 | Swan Lake | |||
| 7 | 2.0 | Rock Hill | |||
| Name | Ind | Hp | Grs | Cr | Net | Mh | Ag | Ind | |
| 1 | Tylee | 13.2 | 14 | 79 | 65 | 3/2 | 3/1 | 12.9 | |
| Fox | 26.3 | 28 | 103 | 75 | X | 26.4 | |||
| 2 | Boughal, E | 13.9 | 15 | 80 | 65 | 2/1 | X | 13.4 | |
| Larsen | 23.7 | 26 | 103 | 77 | X | 24.5 | |||
| 4 | Geiger | 23.0 | 24 | 97 | 73 | X | X | 22.8 | |
| Weisbecker | 26.0 | 27 | 91 | 64 | 4/3 | 25.8 | |||
| 7 | Broesler | 27.1 | 30 | 101 | 71 | X | 1UP | 26.7 | |
| Slaski | 38.8 | 43 | 118 | 75 | 4/3 | — | |||
*Absentee Net
Swan Middle Spring
Lake Island Lake
Boughal 14 14 14
Larsen 26 26 26
Geiger 24 24 24
Weisbecker 27 27 27
