L.I.E. Golf League 2025 Week 2
Course:Swan Lake Par/Rating:72/68.4 Slope:119 Yards:5865
Pos | Tm | Pts | DNA | Prev | Total |
1 | 2 | 6.5 | 0.5 | 6.5 | 13.5 |
2 | 1 | 6.0 | 0.5 | 6.5 | 13.0 |
3 | 5 | 0.5 | 6.5 | 7.0 | |
4 | 4 | 5.5 | 0.5 | 0.5 | 6.5 |
5 | 6 | 5.0 | 0.5 | 0.0 | 5.5 |
6 | 3 | 0.0 | 5.0 | 5.0 | |
7 | 8 | 4.0 | 0.5 | 0.0 | 4.5 |
8 | 9 | 2.0 | 0.0 | 2.0 | |
9 | 7 | 1.0 | 0.0 | 1.0 |
Name | Ind | Hp | Grs | Cr | Net | Mh | Ag | Ind | |
1 | Tylee | 11.9 | 13 | 86 | 73 | W | — | ||
X | Fox | 24.8 | 26 | 105 | 1 | 79 | W | 25.3 | |
2 | Boughal, E | 13.2 | 14 | 88 | 74 | 5/4 | 5/4 | — | |
! | Larsen | 23.5 | 25 | 92 | 67 | 2/1 | 22.9 | ||
3 | Moore | 20.5 | 22 | 112 | 2 | 90 | X | X | — |
! | Martone | 22.6 | 24 | 102 | 78 | X | 22.8 | ||
4 | Geiger | 23.5 | 25 | 100 | 75 | 2/1 | 4/3 | — | |
@ | Weisbecker | 25.1 | 26 | 111 | 3 | 85 | T | — | |
5 | Heelan | 23.8 | 25 | 112 | 5 | 87 | X | X | 24.4 |
@ | Herman | 30.1 | 32 | 85* | |||||
6 | Hanuszek | 24.4 | 26 | 101 | 75 | 3/1 | 2/1 | — | |
# | Simone | 31.5 | 33 | 117 | 84 | X | 32.6 | ||
7 | Broesler | 28.2 | 30 | 116 | 1 | 86 | X | X | 28.3 |
3 | Slaski | 37.3 | 39 | 126 | 4 | 87 | 2/1 | 37.8 | |
8 | Cona | 32.3 | 34 | 81* | X | ||||
$ | Minicozzi | 35.9 | 38 | 117 | 79 | X | 36.7 | ||
9 | Wolke | 33.3 | 35 | 133 | 2 | 98 | X | 3/2 | 34.5 |
$ | Henke | 35.1 | 37 | 117 | 4 | 80 | 3/2 | — |
Division Net Average (DNA):81.1 *Absentee Net
Ind. Leaders | |
Match | |
Medal |
Week 3: Rock Hill White Tees 68.2/125
1-2, 3-4, 5-6, 7-8, 9-10