L.I.E. Golf League 2025 Week 1
Course:Spring Lake Par/Rating:72/68.6 Slope:120 Yards:6053
| Pos | Tm | Pts | DNA | Prev | Total |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 |
| Name | Ind | Hp | Grs | Cr | Net | Mh | Ag | Ind | |
| 1 | Tylee | 11.9 | 13 | ||||||
| ! | Fox | 24.7 | 26 | ||||||
| 2 | Boughal, E | 13.0 | 14 | ||||||
| @ | Larsen | 23.6 | 25 | ||||||
| 3 | Moore | 20.8 | 22 | ||||||
| # | Martone | 22.6 | 24 | ||||||
| 4 | Geiger | 23.5 | 25 | ||||||
| @ | Weisbecker | 24.6 | 26 | ||||||
| 5 | Heelan | 23.2 | 25 | ||||||
| $ | Herman | 29.1 | 31 | ||||||
| 6 | Hanuszek | 24.4 | 26 | ||||||
| X | Simone | 31.5 | 33 | ||||||
| 7 | Broesler | 28.2 | 30 | ||||||
| $ | Slaski | 37.3 | 40 | ||||||
| 8 | Minicozzi | 25.9 | 28 | ||||||
| ! | Cona | 32.3 | 34 | ||||||
| 9 | Wolke | 33.3 | 35 | ||||||
| # | Henke | 35.1 | 37 |
Division Net Average (DNA): *Absentee Net
| Ind. Leaders | |
| Match | |
| Medal |
Week 2: Swan Lake Gold Tees 68.4/119
1-10, 2-3, 4-5, 6-7, 8-9
